Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Traditional herbal medicine for hyperuricemia: A review of randomized clinical trials |
2. | Creator | Author's name, affiliation, country | Arief Gunawan Darmanto; Department of Biomedical Science, School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Florence Pribadi; Department of Biomedical Science, School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Yoselyn Sucahyo; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Arini Wiraputri; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Della Mardhika; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Christ Tambuang; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Adinda Setiawan; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Ummu Habibah; School of Medicine, Universitas Ciputra, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Kevin Luke; Faculty of Medicine, Universitas Airlangga, Surabaya; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Traditional chinese medicine; Medicinal plant; Hyperuricemia; Evidence-Based Medicine |
4. | Description | Abstract | In the last decades, traditional herbal medicine for gout has been rapidly advanced. Numerous herbs have been identified for their hypouricidal effect. This review aims to explain the potential and mechanisms of traditional herbal medicine in reducing serum uric acid (sUA). This review included five RCTs and four traditional herbal medicine formulas from a previous systematic review. Articles published in non-English language were excluded for further analysis. Despite limited RCTs design, the formula of Chuanhu; Tufu, and ZinutriK® were beneficial for hyperuricemic individuals. While Yellow-dragon Wonderful-seed mixture showed limited hypouricemic feature. Based on these findings, traditional herbal medicine holds promising potential in treating hyperuricemia and gout. However, further studies are required. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Universitas Islam Sultan Agung (UNISSULA), Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-12-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unissula.ac.id/index.php/sainsmedika/article/view/23678 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.30659/sainsmed.v14i2.23678 |
11. | Source | Title; vol., no. (year) | Sains Medika: Jurnal Kedokteran dan Kesehatan; Vol 14, No 2 (2023): December 2023 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Sains Medika![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |