Efektivitas Evaluasi Proses Model Pembelajaran Berbasis Masalah Materi Qurban dan Aqiqah
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Efektivitas Evaluasi Proses Model Pembelajaran Berbasis Masalah Materi Qurban dan Aqiqah |
2. | Creator | Author's name, affiliation, country | Muhamad Arham Dzulkifli; UIN Sunan Gunung Djati Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Ihsan Kamil; UIN Sunan Gunung Djati Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Rizal; UIN Sunan Gunung Djati Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Ali Ramdhani; Indonesia |
2. | Creator | Author's name, affiliation, country | Chaerul Rochman; UIN Sunan Gunung Djati Bandung; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Effectiveness, Evaluation, Project Based Learning |
4. | Description | Abstract | In essence, learning is a psychological process or personal event that occurs within each individual. Learning is not an automatic consequence of contemplating information into students' minds, learning requires mental involvement and students' own work. Explanation and demonstration alone will not produce good learning outcomes, but a learning experience that is more related to conceptual elements will make the learning process more effective. One alternative that can be applied in PAI learning is learning activities by applying a problem-based learning model that aims to improve student achievement and motivation in understanding and mastering PAI lessons. This study aims to examine the effectiveness of the problem-based learning model in Islamic religious education lessons on qurban and akikah material. This study uses a quantitative approach, which uses scores to describe the variables of student learning outcomes and the effectiveness of learning implementation. The population in this study were 29 students with 14 female groups and 15 male groups in class IX SMPN 54 Bandung. The data obtained were in the form of answers based on the evaluation of the learning process, namely 13 questions that were answered authentically. The data obtained were then analyzed descriptively. Data was collected using the method. Student learning outcomes showed an average above the KKM (≥80) which was 84%. So that the achievement of the effectiveness of the evaluation of problem-based learning in the qurban and akikah material for the female group was greater, namely 86% compared to the male group, which was lower at 83%. |
5. | Publisher | Organizing agency, location | Universitas Islam Sultan Agung |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-02-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unissula.ac.id/index.php/fikri/article/view/22678 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.30659/jspi.v5i1.22678 |
11. | Source | Title; vol., no. (year) | Al-Fikri: Jurnal Studi dan Penelitian Pendidikan Islam; Vol 5, No 1 (2022): Pendidikan Islam dalam Konteks Multikultural |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Efektivitas Evaluasi Proses Model Pembelajaran Berbasis Masalah Materi Qurban dan Akikah di SMPN 54 Kota Bandung (40KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Al-Fikri: Jurnal Studi dan Penelitian Pendidikan Islam |