Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Evaluation of Module Based Medical Ethics Training Among Medical Students of a Tertiary Care Teaching Hospital in National Capital Region, India. |
2. | Creator | Author's name, affiliation, country | Sachin Manocha; Department of Pharmacology School of Medical Sciences & Research and Sharda Hospital, Sharda University, Greater Noida – 201306; India |
2. | Creator | Author's name, affiliation, country | Ekta Arora; Department of Pharmacology School of Medical Sciences & Research and Sharda Hospital, Sharda University, Greater Noida – 201306; India |
2. | Creator | Author's name, affiliation, country | Ashok Dubey; Department of Pharmacology School of Medical Sciences & Research and Sharda Hospital, Sharda University, Greater Noida – 201306; India |
2. | Creator | Author's name, affiliation, country | Ravinder Sah; Department of Pharmacology Lady Hardinge Medical College, New Delhi- 110001; India |
2. | Creator | Author's name, affiliation, country | Umesh Suranagi; Department of Pharmacology Lady Hardinge Medical College, New Delhi- 110001; India |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Medical ethics; medical students; pedagogy, pre/ post analysis; competency based medical education (CBME). |
4. | Description | Abstract | Introduction: The medical education world-wide is adapting competency based learning; it is high-time that the medical syllabus is inculcated with integrated-medical ethics training. An educational training program with a pre- and post-test method of analysis has better student outcome with respect to retention, thinking and understanding. Objective: To assess the understanding and application of medical ethics in students after structured module based training. Methods: One hundred and fifty students of 1st professional Bachelor of Medicine and Bachelor of Surgery (MBBS) were provided a 10 hours’ duration module based teaching of basic principles and core concepts of medical ethics in patient care. The assessment was conducted using a pre and post analysis questionnaire having 15 multiple choice questions with one correct response. Data were analysed using paired student’s t-test for comparing pre- and post-test scores. P < 0.05 was considered as significant Results: Total post-test correct responses were highly significant than pre-test responses. Gender wise, both males and females- post-test response significantly improved (p<0.001), indicating that there is improvement in understanding the principles and key concepts of medical ethics provided during the training. Upon completion of the training, most students strongly agreed that the training has inspired them towards the moral code of conduct, attitude and behavioural change and it provided necessary information on medical ethics. Conclusion: Our study demonstrates that the structured medical ethics training module yielded a significant enhancement of not only the knowledge and understanding level of the students but also in their perception, attitude and behavioural interest about the importance of ethical medical practice in the future patient care. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Universitas Islam Sultan Agung (UNISSULA), Indonesia |
6. | Contributor | Sponsor(s) | None |
7. | Date | (YYYY-MM-DD) | 2021-08-18 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unissula.ac.id/index.php/sainsmedika/article/view/13719 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.30659/sainsmed.v12i2.13719 |
11. | Source | Title; vol., no. (year) | Sains Medika: Jurnal Kedokteran dan Kesehatan; Vol 12, No 2 (2021): December 2021 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Sains Medika: Jurnal Kedokteran dan Kesehatan |